<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
HSS Jobber Length Drill Bit, Left-hand Cut
 
 

118¡ã point angle , left-hand cut, bright finish.


General purpose drill construction.
A left hand helix for screw machine applications where spindles rotate counterclockwise.


Application: For drilling in steel, cast steel, malleable iron, sintered metal, non-ferrous metal and plastics


Dia. 1mm -10mm; 1/16"-1/2" DIN 338

Art. No. SPECIFICATION QTY/BOX (PCS/B) QTY/CARTON (PCS/C) NW (KG) GW (KG)
METRIC(mm) INCH
YL17WM9015 1.1¡ª1.5 1/16 500 20000 10 11
YL17WM9020 1.6¡ª2.0 5/64 250 10000 18 19
YL17WM9025 2.1¡ª2.5 5/64-3/32 250 10000 18 19
YL17WM9030 2.6¡ª3.0 7/64 200 8000 19 20
YL17WM9032 3.1---3.2   200 8000 19 20
YL17WM9035 3.3¡ª3.5 1/8 200 8000 23 24
YL17WM9040 3.6¡ª4.0 9/64-5/32 100 4000 20 21
YL17WM9042 4.1¡ª4.2   100 4000 20 21
YL17WM9045 4.3¡ª4.5 11/64 100 4000 26 27
YL17WM9050 4.6¡ª5.0 3/16 100 2000 18 19
YL17WM9052 5.1¡ª5.2   100 2000 18 19
YL17WM9055 5.3¡ª5.5 13/16-7/32 100 2000 22 23
YL17WM9060 5.6¡ª6.0 15/64 100 2000 27 28
YL17WM9065 6.1¡ª6.5 1/4 100 1500 24 25
YL17WM9070 6.6¡ª7.0 17/64 100 1300 24 25
YL17WM9075 7.1¡ª7.5 9/32-19/64 50 900 21 22
YL17WM9080 7.6¡ª8.0 5/16 50 900 26 27
YL17WM9085 8.1¡ª8.5 21/64 50 900 27 28
YL17WM9090 8.6¡ª9.0 11/32 50 500 19 20
YL17WM9095 9.1¡ª9.5 23/64-3/8 50 500 21 22
YL17WM9100 9.5¡ª10.0 25/64 50 500 26 27
YL17WM9105 10.1¡ª10.5 13/32 50 500 27 28
YL17WM9110 10.6¡ª11.0 27/64 50 500 32 33
YL17WM9115 11.1¡ª11.5 7/16-29/64 50 500 21 22
YL17WM9120 11.6¡ª12.0 15/32 50 300 23 24
YL17WM9125 12.1¡ª12.5 31/64 50 300 25 26
YL17WM9130 12.6¡ª13.0 1/2 50 300 28 29
Package & Sets
YL17WM9013
13pcs HSS Twist Drill Bits - Left Hand Fully Ground in Blow Moulding case
YL11WM9021
21 pcs HSS Twist Drill Bits - Left Hand Fully Ground in metal box
YL17WM9029
29 pcs HSS Twist Drill Bits - Left Hand Fully Ground in metal box
Size: 1/16"-1/4" by 64ths
PACKING:INNER:PLASTIC BOX OUTER CARTON QTY/CARTON £¨SET£©£º120 CARTON SIZE (cm)£º32.5 x 30 x 28 WEIGHT(KG)/CARTON£ºG.W£º17 N.W£º16
Sizes: 1/16" to 3/8" by 64ths
PACKING£º INNER£º METAL BOX OUTER£º CARTON QTY/CARTON £¨SET£©£º25 CARTON SIZE (cm)£º40 x 25 x 18 WEIGHT (KG)/CARTON£ºG.W£º19 N.W£º18
Sizes: 1/16 to 1/2 by 64ths
PACKING£º INNER£º METAL BOX OUTER£ºCARTON QTY/CARTON£¨SET£©£º20 CARTON SIZE (cm)£º44 x 27 x 20 WEIGHT (KG)/CARTON£ºG.W£º31 N.W£º30
Previous Page